Number of participants in the course from 1990 to 1999.

1990 91 92 93 94 95 96 97 98 99 Total
Indonesia 2 0 1 1 1 1 1 1 1 1 10
Philippines 1 1 1 1 1 1 1 1 1 0 9
Thailand 1 1 1 1 1 1 1 1 1 2 11
China 0 1 1 0 1 1 1 1 1 1 8
Turkey 1 1 1 1 1 1 1 1 1 1 10
Jordan 0 0 0 0 1 0 0 0 0 0 1
Kenya 1 1 1 1 0 1 1 1 1 1 9
Ethiopia 1 0 1 1 1 1 1 1 1 0 7
Jibouti 0 0 0 0 1 0 0 0 0 0 1
Argentina 0 0 0 0 0 0 1 0 0 0 1
Colombia 1 0 0 1 0 0 0 0 1 0 3
El Salvador 0 0 1 1 1 1 1 1 1 1 8
Guatemala 1 1 1 1 1 1 0 0 1 1 8
Mexico 0 0 0 0 0 0 1 0 0 1 2
Nicaragua 1 1 1 1 1 1 1 2 0 0 9
Albania 0 0 0 0 0 0 0 1 0 0 1
Total 10 7 10 10 11 10 11 11 10 9 98

back