Number of participants in the course from 1970 to 1989.

1970 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 Total
Burma 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
India 0 0 1 0 2 2 1 0 0 1 0 1 0 0 1 0 1 0 0 0 10
Indonesia 3 1 1 2 2 2 2 1 2 1 2 1 1 1 2 1 2 2 3 1 33
Korea 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3
Pakistan 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 1 1 1 0 6
Philippines 2 1 1 1 2 2 1 2 2 2 0 1 1 1 2 1 1 1 1 1 26
Thailand 0 1 0 1 1 1 1 1 1 1 1 1 2 2 2 1 1 1 1 1 21
China 2 1 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 1 0 8
Papua New Guinea 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Egypt 0 0 2 1 0 0 1 0 1 1 1 1 0 0 2 1 0 0 0 0 11
Iran 0 1 1 1 1 0 1 1 2 1 1 0 1 0 0 0 1 0 0 0 12
Turkey 2 1 1 0 2 1 1 1 1 1 1 1 1 2 0 1 1 2 2 1 23
United Arab Republic 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Tunisia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Cameroon 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Ethiopia 1 1 1 2 1 1 1 0 0 0 0 0 2 0 1 0 1 1 1 1 15
Kenya 0 0 0 0 0 1 1 0 0 1 0 1 2 0 1 1 1 1 0 1 11
Tanzania 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Uganda 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Argentina 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 0 0 0 0 5
Bolivia 1 0 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 7
Brazil 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 5
Chile 1 1 0 0 1 1 1 2 1 1 1 0 0 0 0 0 0 0 0 0 10
Colombia 0 0 0 0 0 0 0 0 0 2 0 1 0 1 1 0 0 1 0 1 7
Costa Rica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
El Salvador 1 0 1 0 1 2 0 1 0 0 0 0 0 0 0 1 1 1 1 1 11
Guatemala 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 8
Jamaica 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2
Mexico 0 1 1 0 1 0 0 0 0 0 0 0 1 2 2 0 0 0 0 0 8
Nicaragua 1 1 0 1 0 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 11
Peru 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 1 0 0 0 5
Venezuela 0 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 4
Total 18 12 12 14 15 15 13 11 12 15 13 12 14 16 18 9 15 14 14 10 272

back